Rate Schedule
All rates are currently applicable to both United States and Canadian dollars and are subject to change.
Click here to download the rate schedule in PDF format.
Investigative Services:
Commercial/Residential Structure Fire Investigations | $ 165.00/hr |
Commercial/Residential Structure Damage Analysis (non-fire) | $ 180.00/hr |
Vehicle Fire Investigations | $ 165.00/hr |
Watercraft Fire Investigations | $ 165.00/hr |
Vehicle Theft Investigations (Includes Ignition/Steering Column and Immobilizer Analysis) | $ 165.00/hr |
Vehicle Theft Un-recovered Investigation (Key Check) | $ 165.00/hr |
Watercraft Theft Investigations | $ 165.00/hr |
Vehicle Vandalism Investigation | $ 165.00/hr |
Accident Damage Analysis | $ 165.00/hr |
Accident Reconstruction | $ 235.00/hr |
Mechanical Evaluation | $ 165.00/hr |
Universal Investigations | |
Property (i.e. Breaking And Entering) Investigations, Background |
$ 95.00/hr |
One Person Surveillance | $ 95.00/hr |
Two Person Surveillance | $ 110.00/hr |
Expenses: |
|
Mileage |
$ 0.85/mi |
Photographs – Print & Storage | $ 2.00/ea. |
Photographs – Storage, Emailed or downloaded from Herndon & Associates Site | $ 1.00/ea. |
Video (Surveillance) DVD | $ 50.00/ea. |
Video (Surveillance) DVD Copies | $ 25.00/ea. |
Diagnostic Equipment – Matco and Snap-On | $ 195.00/ea. |
Crash Data Recorder (CDR) | $ 195.00/ea. |
Berla, Infotainment Downloads | $ 285.00/ea. |
Reports (police, Fire, Accident, Etc. When Accompanied by Investigation) | $ 25.00/ea. |
A Michigan Secretary of State Terminal is located in the offices of Herndon & Associates | |
Registrations/Title Information (Current Owner) Michigan | $ 18.00/inq. |
Driving Records - Michigan | $ 18.00/inq. |
All Vehicles Registered (Per Registration) | $ 18.00/inq. |
Deposition / Trial Time | $ 285.00/hr. |
Transcription Time | $ 85.00/hr. |
CarFax | $ 25.00/ea. |
Lab Usage Fee | $ 500.00/day. |